<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Web2Logs &#187; SEO</title>
	<atom:link href="http://www.web2logs.com/tag/seo/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.web2logs.com</link>
	<description>Just another WordPress weblog</description>
	<lastBuildDate>Fri, 26 Mar 2010 10:02:17 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Using Images on Your Website/Blog</title>
		<link>http://www.web2logs.com/internet/using-images-on-your-websiteblog/</link>
		<comments>http://www.web2logs.com/internet/using-images-on-your-websiteblog/#comments</comments>
		<pubDate>Mon, 01 Dec 2008 09:48:02 +0000</pubDate>
		<dc:creator>maiq</dc:creator>
				<category><![CDATA[Internet]]></category>
		<category><![CDATA[Tips]]></category>
		<category><![CDATA[Websites]]></category>
		<category><![CDATA[SEO]]></category>

		<guid isPermaLink="false">http://www.web2logs.com/?p=99</guid>
		<description><![CDATA[You can get more traffic from Google just by using images. If you treat your images right, they can appear on Google Image Search. There are a few things you can do to improve the indexing of your images. Use descriptive file names for your images.Name your pictures &#8220;picture_name.jpg&#8221; not &#8220;photo1234.jpg&#8221;. This helps Google to [...]]]></description>
		<wfw:commentRss>http://www.web2logs.com/internet/using-images-on-your-websiteblog/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Search Engine Friendly Pages</title>
		<link>http://www.web2logs.com/internet/search-engine-friendly-pages/</link>
		<comments>http://www.web2logs.com/internet/search-engine-friendly-pages/#comments</comments>
		<pubDate>Tue, 28 Oct 2008 10:15:00 +0000</pubDate>
		<dc:creator>maiq</dc:creator>
				<category><![CDATA[Internet]]></category>
		<category><![CDATA[Tips]]></category>
		<category><![CDATA[Web design]]></category>
		<category><![CDATA[Websites]]></category>
		<category><![CDATA[SEO]]></category>

		<guid isPermaLink="false">http://www.web2logs.com/?p=43</guid>
		<description><![CDATA[There is no point in building a website unless there are visitors coming in. A major source of traffic for most sites on the Internet is search engines like Google, Yahoo!, MSN, Altavista and so on. Hence, by designing a search engine friendly site, you will be able to rank easily in search engines and [...]]]></description>
		<wfw:commentRss>http://www.web2logs.com/internet/search-engine-friendly-pages/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Optimizing Your Site with SEO</title>
		<link>http://www.web2logs.com/internet/optimizing-your-site-with-seo/</link>
		<comments>http://www.web2logs.com/internet/optimizing-your-site-with-seo/#comments</comments>
		<pubDate>Thu, 11 Sep 2008 11:34:13 +0000</pubDate>
		<dc:creator>maiq</dc:creator>
				<category><![CDATA[Internet]]></category>
		<category><![CDATA[Websites]]></category>
		<category><![CDATA[SEO]]></category>

		<guid isPermaLink="false">http://www.web2logs.com/?p=34</guid>
		<description><![CDATA[Search Engine Optimization is a way to get directories and search engines to give your web-site a better indexing position so that customers or anyone who is looking for your web-site can see it. The higher you are in the search engines and directories, the better chance you’ll have doing business on the internet. Here [...]]]></description>
		<wfw:commentRss>http://www.web2logs.com/internet/optimizing-your-site-with-seo/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
