<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	>

<channel>
	<title>Web2Logs &#187; Websites</title>
	<atom:link href="http://www.web2logs.com/category/websites/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.web2logs.com</link>
	<description>Just another WordPress weblog</description>
	<pubDate>Wed, 06 May 2009 15:21:30 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.7.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Using Images on Your Website/Blog</title>
		<link>http://www.web2logs.com/internet/using-images-on-your-websiteblog/</link>
		<comments>http://www.web2logs.com/internet/using-images-on-your-websiteblog/#comments</comments>
		<pubDate>Mon, 01 Dec 2008 09:48:02 +0000</pubDate>
		<dc:creator>maiq</dc:creator>
		
		<category><![CDATA[Internet]]></category>

		<category><![CDATA[Tips]]></category>

		<category><![CDATA[Websites]]></category>

		<category><![CDATA[SEO]]></category>

		<guid isPermaLink="false">http://www.web2logs.com/?p=99</guid>
		<description><![CDATA[You can get more traffic from Google just by using images. If you treat your images right, they can appear on Google Image Search.
There are a few things you can do to improve the indexing of your images.

Use descriptive file names for your images.Name your pictures &#8220;picture_name.jpg&#8221; not &#8220;photo1234.jpg&#8221;. This helps Google to know what [...]]]></description>
		<wfw:commentRss>http://www.web2logs.com/internet/using-images-on-your-websiteblog/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Increase Your RSS Subscriber Count</title>
		<link>http://www.web2logs.com/websites/increase-your-rss-subscriber-count/</link>
		<comments>http://www.web2logs.com/websites/increase-your-rss-subscriber-count/#comments</comments>
		<pubDate>Wed, 26 Nov 2008 10:59:36 +0000</pubDate>
		<dc:creator>maiq</dc:creator>
		
		<category><![CDATA[Blogging]]></category>

		<category><![CDATA[Tips]]></category>

		<category><![CDATA[Websites]]></category>

		<category><![CDATA[Rss]]></category>

		<guid isPermaLink="false">http://www.web2logs.com/?p=61</guid>
		<description><![CDATA[Readers who subscribe to your blog can be some of your most loyal readers. When they subscribe, they are letting you know that they value what you have to say and that they do not want to miss anything that you write. Here are 5 ways to increase you RSS Subscriber Count.

Create quality content - [...]]]></description>
		<wfw:commentRss>http://www.web2logs.com/websites/increase-your-rss-subscriber-count/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Search Engine Friendly Pages</title>
		<link>http://www.web2logs.com/internet/search-engine-friendly-pages/</link>
		<comments>http://www.web2logs.com/internet/search-engine-friendly-pages/#comments</comments>
		<pubDate>Tue, 28 Oct 2008 10:15:00 +0000</pubDate>
		<dc:creator>maiq</dc:creator>
		
		<category><![CDATA[Internet]]></category>

		<category><![CDATA[Tips]]></category>

		<category><![CDATA[Web design]]></category>

		<category><![CDATA[Websites]]></category>

		<category><![CDATA[SEO]]></category>

		<guid isPermaLink="false">http://www.web2logs.com/?p=43</guid>
		<description><![CDATA[There is no point in building a website unless there are visitors coming in. A major source of traffic for most sites on the Internet is search engines like Google, Yahoo!, MSN, Altavista and so on. Hence, by designing a search engine friendly site, you will be able to rank easily in search engines and [...]]]></description>
		<wfw:commentRss>http://www.web2logs.com/internet/search-engine-friendly-pages/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Using Images on Your Website</title>
		<link>http://www.web2logs.com/internet/using-images-on-your-website/</link>
		<comments>http://www.web2logs.com/internet/using-images-on-your-website/#comments</comments>
		<pubDate>Thu, 16 Oct 2008 09:59:16 +0000</pubDate>
		<dc:creator>maiq</dc:creator>
		
		<category><![CDATA[Internet]]></category>

		<category><![CDATA[Web design]]></category>

		<category><![CDATA[Websites]]></category>

		<guid isPermaLink="false">http://www.web2logs.com/?p=21</guid>
		<description><![CDATA[If you want to keep your reader on the page, or even attract new readers, you need to provide some eye-candy to keep them on the page. Plain text is such a turn-off when it  comes to presenting anything, and it doesn’t matter how good or important the text is, unless it’s an academic [...]]]></description>
		<wfw:commentRss>http://www.web2logs.com/internet/using-images-on-your-website/feed/</wfw:commentRss>
		</item>
		<item>
		<title>5 Things to Avoid in Website Design</title>
		<link>http://www.web2logs.com/internet/5-things-to-avoid-in-website-design/</link>
		<comments>http://www.web2logs.com/internet/5-things-to-avoid-in-website-design/#comments</comments>
		<pubDate>Sun, 05 Oct 2008 09:46:05 +0000</pubDate>
		<dc:creator>maiq</dc:creator>
		
		<category><![CDATA[Internet]]></category>

		<category><![CDATA[Tips]]></category>

		<category><![CDATA[Websites]]></category>

		<category><![CDATA[Web deign]]></category>

		<guid isPermaLink="false">http://www.web2logs.com/?p=38</guid>
		<description><![CDATA[When it comes to your website, extra attention should be paid to every minute detail to make sure it performs optimally to serve its purpose. Here are seven important rules of thumb to observe to make sure your website performs well.
1) Do not use splash pages
Splash pages are the first pages you see when you [...]]]></description>
		<wfw:commentRss>http://www.web2logs.com/internet/5-things-to-avoid-in-website-design/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>
