<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Web2Logs &#187; Web design</title>
	<atom:link href="http://www.web2logs.com/category/design/web-design/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.web2logs.com</link>
	<description>Just another WordPress weblog</description>
	<lastBuildDate>Fri, 26 Mar 2010 10:02:17 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Search Engine Friendly Pages</title>
		<link>http://www.web2logs.com/internet/search-engine-friendly-pages/</link>
		<comments>http://www.web2logs.com/internet/search-engine-friendly-pages/#comments</comments>
		<pubDate>Tue, 28 Oct 2008 10:15:00 +0000</pubDate>
		<dc:creator>maiq</dc:creator>
				<category><![CDATA[Internet]]></category>
		<category><![CDATA[Tips]]></category>
		<category><![CDATA[Web design]]></category>
		<category><![CDATA[Websites]]></category>
		<category><![CDATA[SEO]]></category>

		<guid isPermaLink="false">http://www.web2logs.com/?p=43</guid>
		<description><![CDATA[There is no point in building a website unless there are visitors coming in. A major source of traffic for most sites on the Internet is search engines like Google, Yahoo!, MSN, Altavista and so on. Hence, by designing a search engine friendly site, you will be able to rank easily in search engines and [...]]]></description>
		<wfw:commentRss>http://www.web2logs.com/internet/search-engine-friendly-pages/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Using Images on Your Website</title>
		<link>http://www.web2logs.com/internet/using-images-on-your-website/</link>
		<comments>http://www.web2logs.com/internet/using-images-on-your-website/#comments</comments>
		<pubDate>Thu, 16 Oct 2008 09:59:16 +0000</pubDate>
		<dc:creator>maiq</dc:creator>
				<category><![CDATA[Internet]]></category>
		<category><![CDATA[Web design]]></category>
		<category><![CDATA[Websites]]></category>

		<guid isPermaLink="false">http://www.web2logs.com/?p=21</guid>
		<description><![CDATA[If you want to keep your reader on the page, or even attract new readers, you need to provide some eye-candy to keep them on the page. Plain text is such a turn-off when it comes to presenting anything, and it doesn’t matter how good or important the text is, unless it’s an academic text [...]]]></description>
		<wfw:commentRss>http://www.web2logs.com/internet/using-images-on-your-website/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Colors on websites</title>
		<link>http://www.web2logs.com/internet/colors-on-websites/</link>
		<comments>http://www.web2logs.com/internet/colors-on-websites/#comments</comments>
		<pubDate>Thu, 14 Aug 2008 13:14:15 +0000</pubDate>
		<dc:creator>maiq</dc:creator>
				<category><![CDATA[Internet]]></category>
		<category><![CDATA[Web design]]></category>
		<category><![CDATA[colors]]></category>

		<guid isPermaLink="false">http://www.web2logs.com/?p=6</guid>
		<description><![CDATA[Did you know that the values associated with colors can have a significant impact on your website&#8217;s success? And did you know that you can change your visitor&#8217;s feeling, mood and reaction by using different colors on your website? Some professional web designers do not realize the impact that a single color can have on [...]]]></description>
		<wfw:commentRss>http://www.web2logs.com/internet/colors-on-websites/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
